AS/RS(automated storage and retrieval system) three-dimensional warehouse management system is one of the common non-intensive storage methods in the current warehousing system, with a high degree of warehouse automation and scientific management. Compared with the intensive storage system, this automated storage solution can realize the management of any pallet position, which is suitable for storage modes with large quantities and requirements for return to warehouse and sorting.
According to the requirements of the project, a single-depth design or a double-depth design can be carried out to make up for the lack of storage density.
High storage and access flexibility
Flexible warehouse management can manage every designated cargo location
High safety and stability
Strong structure, safe and stable automated storage racking system system
Higher storage density
Warehouse utilization rate is as high as 90%, which can increase the warehouse utilization rate of this asrs warehouse system by 10%~60% compared with the traditional storage mode
Low energy consumption
Equipped with energy recovery function, reducing the loss of cold storage coldness, and saving 30% energy
Stacker-High Speed Version
Project | Technical Parameters | |
Type | Double Column, Single Depth | |
Loading size (max), mm | 1200x1000x1500 | |
Rated load,kg | 1200 | |
Height, m | ||
Length, m | ||
Height of the upper plane of the bottom beam of the supporting system (mm) | 650mm | |
Ground rail model | 30Kg | |
Operation interface | touchscreen | |
Walking Horizontally | Travel Drive Motor | SEW or Siemens Reduction Motor (15kw) |
Walking Drive Mode | Frequency Conversion Speed Regulation | |
Emergency Braking Mode | Electromagnetic Brake | |
Positioning Direction (X Direction) | Laser Positioning + Encoder | |
Positioning Accuracy (mm) | ≤±5mm | |
Horizontal Movement Speed (m/min) | 220m/min | |
Horizontal Motion Acceleration | 0.5m/s2 | |
Cargo Platform Lift | Lift Drive Motor | SEW or Siemens Reduction Motor (15kw) |
Lifting Method | Wire Rope Traction | |
Emergency Braking Mode | Anti-Fall Braking Unit and Anti-Fall Protection Device | |
Positioning Method (Y Direction) | Barcode Positioning + Encoder | |
Positioning (Y Direction) Accurate (mm) | ≤±3mm | |
Vertical Movement Speed(m/min) | 60m/min | |
Vertical Motion Acceleration | 0.5m/s2 | |
Telescopic Fork | Brand | Mias or Homemade |
Positioning Method | Photoelectric + Encoder | |
Positioning (Z Direction) Accurate (mm) | ≤±3mm | |
No-Load Reach Speed(m/min) | 60m/min | |
No-Load Reach Acceleration | ≤1m/s2 | |
Heavy Load Reach Speed(m/min) | 30m/min | |
Heavy Load Reach Acceleration | 0.5m/s2 | |
Reach Drive Motor | SEW or Siemens Reduction Motor ( 1.1Kw) | |
Reach Travel | 1350m | |
Buffer | Polyurethane Buffer | |
Operation Mode | Maintenance (Jog), Manual, Local Automatic, Online Automatic | |
Working Method | Single and Compound Cycles | |
Stacker Crane Control Method | Automatic/Manual/Semi-Automatic | |
Communication Method | Infrared Light Communication | |
Stacker Crane Controller | PLC | Using Siemens PLC |
Frequency Converter | Siemens Brand | |
Air Switch | Siemens or Schneider | |
Photoelectric Switch | SICK or P Work or Labor Test | |
Each Motor Drive Method | Frequency Conversion Speed Regulation | |
Power Supply | AC 380V 50Hz | |
Power Supply Method | 4P Safety Sliding Wire (Panasonic or Farrar) |
Stacker-Medium Speed Version
Project | Technical Parameters | |
Type | Double Columns, Single Depth | |
Loading Size(max),mm | 1200x1000x1500 | |
Rated Load,kg | 1200 | |
Height,m | Below 20 Meters | |
Length,m | Within 80 Meters | |
Height of the Upper Plane of the Bottom Beam of the Supporting System (mm) | 650mm | |
Ground Rail Model | 30Kg | |
Operation Interface | Touchscreen | |
Walking Horizontally | Travel Drive Motor | SEW or Siemens Reduction Motor( 11Kw) |
Walking Drive Mode | Frequency Conversion Speed Regulation | |
Emergency Braking Mode | Electromagnetic Brake | |
Positioning Direction (X Direction) | Laser Positioning + Encoder | |
Positioning Accuracy(mm) | ≤±5mm | |
Horizontal Movement Speed (m/mini) | 120m/min | |
Horizontal Motion Acceleration | ≤0.5m/s2 | |
Cargo Platform Lift | Lift Drive Motor | SEW or Siemens Reduction Motor( 11Kw) |
Lifting Method | Wire Rope Traction | |
Emergency Braking Mode | Anti-Fall Braking Unit and Anti-Fall Protection Device | |
Positioning Method (Y Direction) | Barcode Positioning + Encoder | |
Positioning (Y Direction) Accuracy(mm) | ≤±3mm | |
Vertical Movement Speed (m/min) | 30m/min | |
Vertical Motion Acceleration | ≤0.5m/s2 | |
Telescopic Fork | Brand | Mias or Homemade |
Positioning Method | Photoelectric + Encoder | |
Positioning (Z Direction) Accurate(m) | ≤±3mm | |
No-Load Reach Speed(m/min) | 60m/min | |
No-Load Reach Acceleration | ≤1m/s2 | |
Heavy Load Reach Speed(m/min) | 30m/min | |
Heavy Load Reach Acceleration | ≤0.5m/s2 | |
Reach Drive Motor | SEWor Siemens Reduction Motor ( 1.1Kw) | |
Reach Travel | 1350m | |
Buffer | Polyurethane Buffer | |
Operation Mode | Maintenance (Jog), Manual, Local Automatic, Online Automatic | |
Working Method | Single and Compound Loops | |
Stacker Crane Control Method | Automatic/Manual/Semi-Automatic | |
Communication Method | Infrared Light Communication | |
PLC | Using Siemens PLC | |
Stacker Crane Controller | Frequency Converter | Siemens brand |
Air Switch | Siemens or Schneider | |
Photoelectric Switch | SICK or FF or Leuze | |
Each Motor Drive Method | Frequency Conversion Speed Regulation | |
Power Supply | AC380V 50Hz | |
Power Supply Method | 4P Safety Sliding Wire (Panasonic or Farrar) |
Stacker-Low Speed Version
Project | Technical Parameters | |
Type | Double Column, Single Depth | |
Loading Size(maz),mm | 1200x1000x1500 | |
Rated Load,kg | ||
Height,m | ||
Length,m | Within 40 Meters | |
Height of the Upper Plane of the Bottom Beam of the Supporting System (mm) | 650mm | |
Ground Rail Model | 30Kg | |
Operation Interface | Touchscreen | |
Walking Horizontally | Travel Drive Motor | SEW or Siemens Reduction Motor(7.5Kw) |
Walking Drive Mode | Frequency Conversion Speed Regulation | |
Emergency Braking Mode | Electromagnetic Braking | |
Positioning Direction (X Direction) | Laser Positioning + Encoder | |
Positioning Accuracy(mm) | ≤±5mm | |
Horizontal Movement Speed (m/min) | 90m/min | |
Horizontal Motion Acceleration | ≤0.5m/s2 | |
Cargo Platform Lift | Lift Drive Motor | SEW or Siemens Reduction Motor ( 11Kw) |
Lifting Method | Wire Rope Traction | |
Emergency Braking Mode | Anti-Fall Braking Unit and Anti-Fall Protection Device | |
Positioning Method (Y Direction) | Barcode Positioning + Encoder | |
Positioning (Y Direction) Accuracy(mm) | ≤±3mm | |
Vertical Movement Speed (m/min) | 30m/min | |
Vertical Motion Acceleration | ≤0.5m/s2 | |
Telescopic Fork | Brand | Mias or Homemade |
Positioning Method | Photoelectric + Encoder | |
Positioning (Z Direction)Accurate(mm) | ≤±3mm | |
No-Load Reach Speed (m/min) | 60m/min | |
No-Load Reach Acceleration | ≤1m/s2 | |
Heavy Load Reach Speed(m/min) | 30m/min | |
Heavy Load Reach Acceleration | 0.5m/s2 | |
Reach Drive Motor | SEW or Siemens Reduction Motor ( 1.1Kw) | |
Reach Travel | 1350mm | |
Buffer | Polyurethane Buffer | |
Operation Mode | Maintenance (Jog), Manual, Local Automatic, Online Automatic | |
Working Method | Single and Compound Cycles | |
Stacker Crane Control Method | Automatic/Manual/Semi-Automatic | |
Communication Method | Infrared Light Communication | |
Stacker Crane | PLC | Using Siemens PLC |
Frequency Converter | Siemens Brand | |
Air Switch | Siemens or Schneider | |
Photoelectric Switch | SICK or PF or Leuze | |
Each Motor Drive Method | Frequency Conversion Speed Regulation | |
Power Supply | AC 380V 50Hz | |
Power Supply Method | 4P Safety Sliding Wire (Panasonic or Farrar) |
ASRS (Automated Storage and Retrieval System) is an advanced ASRS warehouse automation solution designed to optimize warehouse storage, improve efficiency, reduce labor cost, and enhance accuracy in modern warehouses. As a leading ASRS System solution provider in China, Tianjin Master offers high-efficiency ASRS warehouse management system technology to improve space utilization and warehouse management.
Tianjin Master ASRS Systems include storage equipment, control systems/software, and logistics systems. Accelerate your warehouse with high efficiency, high accuracy, enhanced safety, and real-time inventory data
Applications of ASRS Warehouse System:
ASRS in Food & Beverage: Storing and retrieving food products and beverages.
ASRS in Cold Chain: Ensuring precise temperature control, fast order processing, and reduced energy waste in refrigerated and frozen storage facilities.
ASRS in Medicine Industry: More secure, efficient, and compliant storage for drugs, vaccines, medical devices, and lab supplies.
ASRS in Chemical Industry: Improving safety, efficiency, and compliance in the storage of hazardous and non-hazardous chemicals.